|  |  |  |  |  |  |  |  |  |  | 
|---|
| 2010 | 
|  | Fábrica Nacional de Moneda y Timbre ( Madrid ) |  | 
|  |  |  | Date |  | Volume |  | Issuing price |  |  | 
|  |  | Circulation coins | 04.01.2010 | Rolls of 25 coins | 3.930.000 |  | 2,00 | € | 
|  |  | Divisional coin set BU | 29.01.2010 | Annual coin set  «World Money Fair - Berlin 2010»  also contains 2€ CC  «The historical centre of Córdoba» | 2.000 |  | 30,00 | € | 
|  |  | Divisional coin set BU | 15.03.2010 | Annual coin set,  also contains 2€ CC  «The historical centre of Córdoba» | 25.000 |  | 25,00 | € | 
|  |  | Divisional coin set BU | 07.06.2010 | Annual coin set  «Edición dedicada a la Comunidad Autónoma de - Castilla – La Mancha»  also contains 2€ CC  «The historical centre of Córdoba» and a silver medal | 20.000 |  | 32,00 | € | 
|  |  | Divisional coin set BU | 07.06.2010 | Annual coin set  «Edición dedicada a la Comunidad Autónoma de - Castilla y León»  also contains 2€ CC  «The historical centre of Córdoba» and a silver medal | 20.000 |  | 32,00 | € | 
|  |  | Divisional coin set Proof | 19.04.2010 | In box, also contains 2€ CC  «The historical centre of Córdoba» | 3.000 |  | 58,00 | € | 
| 2011 | 
|  | Fábrica Nacional de Moneda y Timbre ( Madrid ) |  | 
|  |  |  | Date |  | Volume |  | Issuing price |  |  | 
|  |  | Circulation coins | 03.01.2011 | Rolls of 25 coins | 3.940.200 |  | 2,00 | € | 
|  |  | Divisional coin set BU | 28.01.2011 | Annual coin set  «World Money Fair - Berlin 2011»  also contains 2€ CC  «Patio de los Leones of the Alhambra, Generalife and Albayzín in Granada» | 3.000 |  | 35,00 | € | 
|  |  | Divisional coin set BU | 28.03.2011 | Annual coin set,  also contains 2€ CC  «Patio de los Leones of the Alhambra, Generalife and Albayzín in Granada» | 15.000 |  | 25,00 | € | 
|  |  | Divisional coin set BU | 20.06.2011 | Annual coin set  «Edición dedicada a la Comunidad Autónoma de - Cataluña»  also contains 2€ CC  «Patio de los Leones of the Alhambra, Generalife and Albayzín in Granada» and a silver medal | 20.000 |  | 32,00 | € | 
|  |  | Divisional coin set BU | 20.06.2011 | Annual coin set  «Edición dedicada a la Comunidad Autónoma de - Ceuta»  also contains 2€ CC  «Patio de los Leones of the Alhambra, Generalife and Albayzín in Granada» and a silver medal | 20.000 |  | 32,00 | € | 
|  |  | Divisional coin set Proof | 04.04.2011 | In box, also contains 2€ CC  «Patio de los Leones of the Alhambra, Generalife and Albayzín in Granada» | 1.800 |  | 59,00 | € | 
| 2012 | 
|  | Fábrica Nacional de Moneda y Timbre ( Madrid ) |  | 
|  |  |  | Date |  | Volume |  | Issuing price |  |  | 
|  |  | Circulation coins | 02.01.2012 | Rolls of 25 coins | 3.971.090 |  | 2,00 | € | 
|  |  | Divisional coin set BU | 03.02.2012 | Annual coin set  «World Money Fair - Berlin 2012»  also contains 2€ CC  «The Burgos Cathedral» and 2€ CC  «10 years of the Euro» | 3.000 |  | 35,00 | € | 
|  |  | Divisional coin set BU | 26.03.2012 | Annual coin set,  also contains 2€ CC  «The Burgos Cathedral» and 2€ CC  «10 years of the Euro» | 13.610 |  | 27,50 | € | 
|  |  | Divisional coin set BU | 17.09.2012 | Annual coin set  «Edición dedicada a la Comunidad Autónoma de - Melilla»  also contains 2€ CC  «The Burgos Cathedral» and 2€ CC  «10 years of the Euro» and a silver medal | 5.000 |  | 35,50 | € | 
|  |  | Divisional coin set BU | 17.09.2012 | Annual coin set  «Edición dedicada a la Comunidad Autónoma de - Comunidad de Madrid»  also contains 2€ CC  «The Burgos Cathedral» and 2€ CC  «10 years of the Euro» and a silver medal | 5.000 |  | 35,50 | € | 
|  |  | Divisional coin set Proof | 04.06.2012 | In box, also contains 2€ CC  «The Burgos Cathedral» and 2€ CC  «10 years of the Euro» | 2.300 |  | 70,00 | € | 
| 2013 | 
|  | Fábrica Nacional de Moneda y Timbre ( Madrid ) |  | 
|  |  |  | Date |  | Volume |  | Issuing price |  |  | 
|  |  | Circulation coins | 02.01.2013 | Rolls of 25 coins | 3.944.200 |  | 2,00 | € | 
|  |  | Divisional coin set BU | 01.02.2013 | Annual coin set  «World Money Fair - Berlin 2013»  also contains 2€ CC  «San Lorenzo del Escorial Monastery» | 2.500 |  | 35,00 | € | 
|  |  | Divisional coin set BU | 22.04.2013 | Annual coin set,  also contains 2€ CC  «San Lorenzo del Escorial Monastery» | 12.000 |  | 26,00 | € | 
|  |  | Divisional coin set BU | 02.05.2013 | Annual coin set  «Tokyo International Coin Convention -  2013»  also contains 2€ CC  «San Lorenzo del Escorial Monastery» | 500 |  | 35,00 | € | 
|  |  | Divisional coin set BU | 09.09.2013 | Annual coin set  «Edición dedicada a la Comunidad Autónoma de - Comunitat Valencia»  also contains 2€ CC  «San Lorenzo del Escorial Monastery» and a silver medal | 20.000 |  | 33,00 | € | 
|  |  | Divisional coin set BU | 09.09.2013 | Annual coin set  «Edición dedicada a la Comunidad Autónoma de - Comunidad Foral de Navarra»  also contains 2€ CC  «San Lorenzo del Escorial Monastery» and a silver medal | 20.000 |  | 33,00 | € | 
|  |  | Divisional coin set Proof | 10.06.2013 | In box, also contains 2€ CC  «San Lorenzo del Escorial Monastery» | 1.635 |  | 65,00 | € | 
| 2014 | 
|  | Fábrica Nacional de Moneda y Timbre ( Madrid ) |  | 
|  |  |  | Date |  | Volume |  | Issuing price |  |  | 
|  |  | Circulation coins | 04.01.2014 | Rolls of 25 coins | 3.514.003 |  | 2,00 | € | 
|  |  | Divisional coin set BU | 07.02.2014 | Annual coin set  «World Money Fair - Berlin 2014»  also contains 2€ CC  «Park Güell and the Works of Antoni Gaudí» | 2.000 |  | 35,00 | € | 
|  |  | Divisional coin set BU | 14.04.2014 | Annual coin set,  also contains 2€ CC  «Park Güell and the Works of Antoni Gaudí» | 12.000 |  | 26,00 | € | 
|  |  | Divisional coin set BU | 15.09.2014 | Annual coin set  «Edición dedicada a la Comunidad Autónoma de - Galicia»  also contains 2€ CC  «Park Güell and the Works of Antoni Gaudí» and a silver medal | 20.000 |  | 33,00 | € | 
|  |  | Divisional coin set BU | 15.09.2014 | Annual coin set  «Edición dedicada a la Comunidad Autónoma de - Extremadura»  also contains 2€ CC  «Park Güell and the Works of Antoni Gaudí» and a silver medal | 20.000 |  | 33,00 | € | 
|  |  | Coincard BU | 10.12.2014 | contains 2€ CC  «Change of the Head of State» and 2€ Circulation coin  «King Juan Carlos I de Borbón y Borbón» | 20.000 |  | 18,00 | € | 
|  |  | Divisional coin set Proof | 14.04.2014 | In box, also contains 2€ CC  «Park Güell and the Works of Antoni Gaudí» | 1.497 |  | 65,00 | € | 
| 2015 | 
|  | Fábrica Nacional de Moneda y Timbre ( Madrid ) |  | 
|  |  |  | Date |  | Volume |  | Issuing price |  |  | 
|  |  | Divisional coin set BU | 01.03.2015 | Annual coin set  «26th Tokyo International Coin Convention 2015»  also contains 2€ Circulation coin  «King Juan Carlos I de Borbón y Borbón (2014)»  and 2€ CC  «Change of the Head of State» | 2.500 |  | 35,00 | € | 
|
|