|  |  |  |  |  |  |  |  |  |  | 
|---|
| 2014 | 
|  | Istituto Poligrafico e Zecca dello Stato ( Rom ) |  | 
|  |  |  | Date |  | Volume |  | Issuing price |  |  | 
|  |  | Divisional coin set BU | 03.03.2014 | Annual coin set | 88.000 |  | 35,00 | € | 
|  |  | Divisional coin set Proof | 03.03.2014 | In box, also contains 50€ gold coin | 2.000 |  | 1090,00 | € | 
|  |  | Divisional coin set Proof | 03.03.2014 | In box, also contains 20€ silver coin | 8.000 |  | 160,00 | € | 
| 2015 | 
|  | Istituto Poligrafico e Zecca dello Stato ( Rom ) |  | 
|  |  |  | Date |  | Volume |  | Issuing price |  |  | 
|  |  | Divisional coin set BU | 16.03.2015 | Annual coin set | 88.000 |  | 35,00 | € | 
|  |  | Divisional coin set Proof | 16.03.2015 | In box, also contains 50€ gold coin | 2.000 |  | 1090,00 | € | 
|  |  | Divisional coin set Proof | 16.03.2015 | In box, also contains 20€ silver coin | 10.000 |  | 160,00 | € | 
| 2016 | 
|  | Istituto Poligrafico e Zecca dello Stato ( Rom ) |  | 
|  |  |  | Date |  | Volume |  | Issuing price |  |  | 
|  |  | Divisional coin set BU | 03.03.2016 | Annual coin set | 70.000 |  | 35,00 | € | 
|  |  | Divisional coin set Proof | 03.03.2016 | In box, also contains 50€ gold coin | 1.500 |  | 1090,00 | € | 
|  |  | Divisional coin set Proof | 03.03.2016 | In box, also contains 20€ silver coin | 8.500 |  | 160,00 | € | 
|
|