Official Journal of the European Union |
The desigh shows the Church of St. Michael in Hildesheim, Lower Saxony which has been on the Unesco World Cultural Heritage list since 1985. At the top the year of issuance ‘2014’ and at the left the mintmark (A, D, F, G, J). At the bottom, the inscription ‘NIEDERSACHSEN’ and underneath the indication of the issuing country ‘D’. At the top right, the initials of the engraver OE (Ott Erich).
The coin’s outer ring depicts the 12 stars of the European flag. |
© European Union, 1998-2025, Official Journal of the European Union, 2014/C 417/04 |
| | | | | | | | | |
---|
2014 |
| Staatliche Münze Berlin (A) ( Berlin ) | |
| | | Date | | Volume | | Issuing price | | |
| | Circulation coins | 07.02.2014 | Rolls of 25 coins | 6.000.000 | | 2,00 | € |
| | Divisional coin set BU | 08.03.2014 | Annual coin set ,also contains 2€ CC «Lower Saxony» | 38.000 | | 13,35 | € |
| | Folder BU | 07.02.2014 | Set of all 5 Mints | 47.000 | | 17,80 | € |
| | Divisional coin set Proof | 08.03.2014 | Annual coin set ,also contains 2€ CC «Lower Saxony» | 34.000 | | 24,50 | € |
| | Folder Proof | 07.02.2014 | Set of all 5 Mints | 50.000 | | 32,25 | € |
| Bayerisches Hauptmünzamt (D) ( München ) | |
| | | Date | | Volume | | Issuing price | | |
| | Circulation coins | 07.02.2014 | Rolls of 25 coins | 6.300.000 | | 2,00 | € |
| | Divisional coin set BU | 08.03.2014 | Annual coin set ,also contains 2€ CC «Lower Saxony» | 33.000 | | 13,35 | € |
| | Folder BU | 07.02.2014 | Set of all 5 Mints | 47.000 | | 17,80 | € |
| | Divisional coin set Proof | 08.03.2014 | Annual coin set ,also contains 2€ CC «Lower Saxony» | 27.000 | | 24,50 | € |
| | Folder Proof | 07.02.2014 | Set of all 5 Mints | 50.000 | | 32,25 | € |
| Staatliche Münze Baden-Württemberg (F) ( Stuttgart ) | |
| | | Date | | Volume | | Issuing price | | |
| | Circulation coins | 07.02.2014 | Rolls of 25 coins | 7.200.000 | | 2,00 | € |
| | Divisional coin set BU | 08.03.2014 | Annual coin set ,also contains 2€ CC «Lower Saxony» | 33.000 | | 13,35 | € |
| | Folder BU | 07.02.2014 | Set of all 5 Mints | 47.000 | | 17,80 | € |
| | Divisional coin set Proof | 08.03.2014 | Annual coin set ,also contains 2€ CC «Lower Saxony» | 27.000 | | 24,50 | € |
| | Folder Proof | 07.02.2014 | Set of all 5 Mints | 50.000 | | 32,25 | € |
| Staatliche Münze Baden-Württemberg (G) ( Karlsruhe ) | |
| | | Date | | Volume | | Issuing price | | |
| | Circulation coins | 07.02.2014 | Rolls of 25 coins | 4.200.000 | | 2,00 | € |
| | Divisional coin set BU | 08.03.2014 | Annual coin set ,also contains 2€ CC «Lower Saxony» | 33.000 | | 13,35 | € |
| | Folder BU | 07.02.2014 | Set of all 5 Mints | 47.000 | | 17,80 | € |
| | Divisional coin set Proof | 08.03.2014 | Annual coin set ,also contains 2€ CC «Lower Saxony» | 27.000 | | 24,50 | € |
| | Folder Proof | 07.02.2014 | Set of all 5 Mints | 50.000 | | 32,25 | € |
| Hamburgische Münze (J) ( Hamburg ) | |
| | | Date | | Volume | | Issuing price | | |
| | Circulation coins | 07.02.2014 | Rolls of 25 coins | 6.300.000 | | 2,00 | € |
| | Divisional coin set BU | 08.03.2014 | Annual coin set ,also contains 2€ CC «Lower Saxony» | 33.000 | | 13,35 | € |
| | Folder BU | 07.02.2014 | Set of all 5 Mints | 47.000 | | 17,80 | € |
| | Divisional coin set Proof | 08.03.2014 | Annual coin set ,also contains 2€ CC «Lower Saxony» | 27.000 | | 24,50 | € |
| | Folder Proof | 07.02.2014 | Set of all 5 Mints | 50.000 | | 32,25 | € |
|
|