|  |  |  |  |  |  |  |  |  |  | 
|---|
| 2015 | 
|  | Fábrica Nacional de Moneda y Timbre ( Madrid ) |  | 
|  |  |  | Date |  | Volume |  | Issuing price |  |  | 
|  |  | Circulation coins | 01.01.2015 | Rolls of 25 coins | 3.936.475 |  | 2,00 | € | 
|  |  | Divisional coin set BU | 02.02.2015 | Annual coin set  «Felipe VI»  also contains 2€ CC  «Cave of Altamira» | 19.225 |  | 26,00 | € | 
|  |  | Divisional coin set BU | 01.03.2015 | Annual coin set  «26th Tokyo International Coin Convention 2015»  also contains 2€ Circulation coin  «King Juan Carlos I de Borbón y Borbón (2014)»  and 2€ CC  «Change of the Head of State» | 2.500 |  | 35,00 | € | 
|  |  | Divisional coin set BU | 28.09.2015 | Annual coin set  «Edición dedicada a la Comunidad Autónoma de - La Rioja»  also contains 2€ CC  «Cave of Altamira» and a silver medal | 20.000 |  | 33,00 | € | 
|  |  | Divisional coin set BU | 28.09.2015 | Annual coin set  «Edición dedicada a la Comunidad Autónoma de - Illes Balears»  also contains 2€ CC  «Cave of Altamira» and a silver medal | 20.000 |  | 33,00 | € | 
|  |  | Divisional coin set Proof | 13.04.2015 | In box, also contains 2€ CC  «Cave of Altamira» | 1.800 |  | 65,00 | € | 
| 2016 | 
|  | Fábrica Nacional de Moneda y Timbre ( Madrid ) |  | 
|  |  |  | Date |  | Volume |  | Issuing price |  |  | 
|  |  | Circulation coins | 01.01.2016 | Rolls of 25 coins | 4.126.399 |  | 2,00 | € | 
|  |  | Divisional coin set BU | 05.02.2016 | Annual coin set  «World Money Fair - Berlin 2016»  also contains 2€ CC  «Segovia» | 2.000 |  | 35,00 | € | 
|  |  | Divisional coin set BU | 29.03.2016 | Annual coin set  «IV Centenario Miguel De Cervantes»  also contains 2€ CC  «Segovia» | 10.361 |  | 26,00 | € | 
|  |  | Divisional coin set BU | 21.11.2016 | Annual coin set  «Edición dedicada a la Comunidad Autónoma de - Principado de Asturias»  also contains 2€ CC  «Old Town of Segovia and its Aqueduct» and a silver medal | 20.000 |  | 33,00 | € | 
|  |  | Divisional coin set BU | 21.11.2016 | Annual coin set  «Edición dedicada a la Comunidad Autónoma de - País Vasco»  also contains 2€ CC  «Old Town of Segovia and its Aqueduct» and a silver medal | 20.000 |  | 33,00 | € | 
|  |  | Divisional coin set BU | 21.11.2016 | Annual coin set  «Edición dedicada a la Comunidad Autónoma de - Región de Murcia»  also contains 2€ CC  «Old Town of Segovia and its Aqueduct» and a silver medal | 20.000 |  | 33,00 | € | 
|  |  | Divisional coin set Proof | 18.04.2016 | In box, also contains 2€ CC  «Segovia» | 1.240 |  | 65,00 | € | 
| 2017 | 
|  | Fábrica Nacional de Moneda y Timbre ( Madrid ) |  | 
|  |  |  | Date |  | Volume |  | Issuing price |  |  | 
|  |  | Circulation coins | 01.01.2017 | Rolls of 25 coins | 488.280 |  | 2,00 | € | 
|  |  | Divisional coin set BU | 03.02.2017 | Annual coin set  «World Money Fair - Berlin 2017»  also contains 2€ CC  «Churches of the Kingdom of Asturias» | 2.000 |  | 30,00 | € | 
|  |  | Divisional coin set BU | 20.03.2017 | Annual coin set  «XXV Aniversario del Tratado de la Unión Europea»  also contains 2€ CC  «Churches of the Kingdom of Asturias» | 8.600 |  | 26,00 | € | 
|  |  | Divisional coin set Proof | 10.04.2017 | In box, also contains 2€ CC  «Churches of the Kingdom of Asturias» | 1.120 |  | 70,00 | € | 
| 2018 | 
|  | Fábrica Nacional de Moneda y Timbre ( Madrid ) |  | 
|  |  |  | Date |  | Volume |  | Issuing price |  |  | 
|  |  | Circulation coins | 01.01.2018 | Rolls of 25 coins | 284.200 |  | 2,00 | € | 
|  |  | Divisional coin set BU | 02.02.2018 | Annual coin set  «World Money Fair - Berlin 2018»  also contains 2€ CC  «Santiago de Compostela» and 2€ CC  «The 50th anniversary of King FELIPE VI» | 2.000 |  | 30,00 | € | 
|  |  | Divisional coin set BU | 03.03.2018 | Annual coin set «50 aniversario de S. M. Felipe VI»  also contains 2€ CC  «Santiago de Compostela» and 2€ CC  «The 50th anniversary of King FELIPE VI» | 12.600 |  | 26,00 | € | 
|  |  | Divisional coin set Proof | 16.04.2018 | In box, also contains 2€ CC  «The 50th anniversary of King FELIPE VI» and  2€ CC  «Santiago de Compostela» | 1.200 |  | 70,00 | € | 
| 2019 | 
|  | Fábrica Nacional de Moneda y Timbre ( Madrid ) |  | 
|  |  |  | Date |  | Volume |  | Issuing price |  |  | 
|  |  | Circulation coins | 01.01.2019 | Rolls of 25 coins | 486.817 |  | 2,00 | € | 
|  |  | Divisional coin set BU | 02.02.2019 | Annual coin set  «World Money Fair - Berlin 2019»  also contains 2€ CC  «The old town of Avila and its churches outside the walls» | 2.000 |  | 30,00 | € | 
|  |  | Divisional coin set BU | 25.02.2019 | Annual coin set  «Bicentenario del Museo del Prado»  also contains 2€ CC  «The old town of Avila and its churches outside the walls» | 10.141 |  | 26,00 | € | 
|  |  | Divisional coin set Proof | 08.04.2019 | In box, also contains € CC  «The old town of Avila and its churches outside the walls» | 1.042 |  | 70,00 | € | 
| 2020 | 
|  | Fábrica Nacional de Moneda y Timbre ( Madrid ) |  | 
|  |  |  | Date |  | Volume |  | Issuing price |  |  | 
|  |  | Circulation coins | 01.01.2020 | Rolls of 25 coins | 4.288.500 |  | 2,00 | € | 
|  |  | Divisional coin set BU | 31.01.2020 | Annual coin set  «World Money Fair - Berlin 2020»  also contains 2€ CC  «Aragón and the Aragonese Mudejar architecture» | 2.000 |  | 30,00 | € | 
|  |  | Divisional coin set BU | 24.02.2020 | Annual coin set, «Arquitectura Mudéjar de Aragón» also contains 2€ CC  «Aragón and the Aragonese Mudejar architecture» | 8.501 |  | 26,00 | € | 
|  |  | Divisional coin set Proof | 15.06.2020 | In box, also contains 2€ CC  «Aragón and the Aragonese Mudejar architecture» | 999 |  | 70,00 | € | 
| 2021 | 
|  | Fábrica Nacional de Moneda y Timbre ( Madrid ) |  | 
|  |  |  | Date |  | Volume |  | Issuing price |  |  | 
|  |  | Circulation coins | 01.01.2021 | Rolls of 25 coins | 3.790.320 |  | 2,00 | € | 
|  |  | Divisional coin set BU | 15.05.2021 | Annual coin set  «Ciudad Histórica de Toledo»  also contains 2€ CC  «Toledo» | 8.690 |  | 26,00 | € | 
|  |  | Divisional coin set Proof | 26.04.2021 | In box, also contains 2€ CC  «Toledo» | 990 |  | 70,00 | € | 
| 2022 | 
|  | Fábrica Nacional de Moneda y Timbre ( Madrid ) |  | 
|  |  |  | Date |  | Volume |  | Issuing price |  |  | 
|  |  | Circulation coins | 01.01.2022 | Rolls of 25 coins | 990.458 |  | 2,00 | € | 
|  |  | Divisional coin set BU | 19.12.2022 | Annual coin set  «Parque Nacional de Garajonay»  also contains 2€ CC  «Garajonay National Park» and 2€ CC  «The 5th centennary of the first circumnavigation of the Earth» and 2€ CC  «35 years of the Erasmus programme» | 8.046 |  | 30,00 | € | 
|  |  | Divisional coin set Proof | 18.07.2022 | In box, also contains 2€ CC  «Garajonay National Park» and 2€ CC  «The 5th centennary of the first circumnavigation of the Earth» and 2€ CC  «35 years of the Erasmus programme» | 1.496 |  | 90,00 | € | 
| 2023 | 
|  | Fábrica Nacional de Moneda y Timbre ( Madrid ) |  | 
|  |  |  | Date |  | Volume |  | Issuing price |  |  | 
|  |  | Circulation coins | 01.01.2023 | Rolls of 25 coins | 892.251 | * | 2,00 | € | 
|  |  | Divisional coin set BU | 12.06.2023 | Annual coin set, «Cáceres» also contains 2€ CC  «Cáceres» | 6.774 | * | 26,00 | € | 
|  |  | Divisional coin set Proof | 12.09.2023 | In box, also contains 2€ CC  «Cáceres» and 2€ CC  «The Spanish Presidency of the Council of the EU» | 975 | * | 80,00 | € | 
| 2024 | 
|  | Fábrica Nacional de Moneda y Timbre ( Madrid ) |  | 
|  |  |  | Date |  | Volume |  | Issuing price |  |  | 
|  |  | Divisional coin set BU | 02.02.2024 | Annual coin set  «World Money Fair - Berlin 2024»  also contains 2€ CC  «200 years of the National Police» and 2€ CC  «Cathedral, Alcázar and Archivo de Indias in Seville» | 2.000 |  | 32,00 | € | 
| 2025 | 
|  | Fábrica Nacional de Moneda y Timbre ( Madrid ) |  | 
|  |  |  | Date |  | Volume |  | Issuing price |  |  | 
|  |  | Divisional coin set BU | 30.01.2025 | Annual coin set  «World Money Fair - Berlin 2025»  also contains 2€ CC  «Old City of Salamanca » | 2.500 |  | 32,00 | € | 
*provisional count |  | |
|