|  |  |  |  |  |  |  |  |  |  | 
|---|
| 1999 | 
|  | Suomen Rahapaja ( Vantaa ) |  | 
|  |  |  | Date |  | Volume |  | Issuing price |  |  | 
|  |  | Divisional coin set BU | ---.05.2002 | Tripleset 1999 - 2001 | 75.000 |  | 85,00 | € | 
|  | Suomen Rahapaja ( Vantaa ) | Makkonen Raimo |  | 
|  |  |  | Date |  | Volume |  | Issuing price |  |  | 
|  |  | Circulation coins | 01.01.2002 | Rolls of 25 coins | 16.000.000 |  | 2,00 | € | 
|  |  | Divisional coin set Proof | ---.11.2002 | Tripleset 1999 - 2001 | 15.000 |  | 225,00 | € | 
| 2000 | 
|  | Suomen Rahapaja ( Vantaa ) | Makkonen Raimo |  | 
|  |  |  | Date |  | Volume |  | Issuing price |  |  | 
|  |  | Circulation coins | 01.01.2002 | Rolls of 25 coins | 8.590.000 |  | 2,00 | € | 
|  |  | Divisional coin set BU | ---.05.2002 | Tripleset 1999 - 2001 | 75.000 |  | 85,00 | € | 
|  |  | Divisional coin set Proof | ---.11.2002 | Tripleset 1999 - 2001 | 15.000 |  | 225,00 | € | 
| 2001 | 
|  | Suomen Rahapaja ( Vantaa ) | Makkonen Raimo |  | 
|  |  |  | Date |  | Volume |  | Issuing price |  |  | 
|  |  | Circulation coins | 15.12.2001 | Starterkit (500.000 ex.) 1x 2€(2001), 1x 1€(2000), 1x 50ct(2000), 1x 20ct(2001), 1x 10ct(1999), 1x 5ct,(1999) 1x 2ct(2000), 1x 1ct(2000) | 500.000 |  | 3,88 | € | 
|  |  | Circulation coins | 01.01.2002 | Rolls of 25 coins | 29.042.000 |  | 2,00 | € | 
|  |  | Divisional coin set BU | ---.05.2002 | Tripleset 1999 - 2001 | 75.000 |  | 85,00 | € | 
|  |  | Divisional coin set Proof | ---.11.2002 | Tripleset 1999 - 2001 | 15.000 |  | 225,00 | € | 
| 2002 | 
|  | Suomen Rahapaja ( Vantaa ) | Makkonen Raimo |  | 
|  |  |  | Date |  | Volume |  | Issuing price |  |  | 
|  |  | Circulation coins | 01.01.2002 | Rolls of 25 coins | 739.000 |  | 2,00 | € | 
|  |  | Divisional coin set BU | ---.03.2002 | «150 years of the Lutheran Cathedral in Helsinki (Nikolainkirkko)» | 130.000 |  | 22,00 | € | 
|  |  | Divisional coin set BU | ---.06.2002 | «Birth» rail | 2.000 |  | 39,00 | € | 
|  |  | Divisional coin set BU | ---.06.2002 | «Birth» Bird | 2.000 |  | 25,00 | € | 
|  |  | Divisional coin set Proof | 09.04.2002 | In wooden box with gold medal "European Monetary Union" | 8.000 |  | 550,00 | € | 
|  |  | Divisional coin set Proof | 19.11.2002 | In wooden box with silver medal «100 years Finnish National Theatre» | 8.000 |  | 85,00 | € | 
| 2003 | 
|  | Suomen Rahapaja ( Vantaa ) |  | 
|  |  |  | Date |  | Volume |  | Issuing price |  |  | 
|  |  | Circulation coins | 01.01.2003 | Rolls of 25 coins | 8.833.500 |  | 2,00 | € | 
|  |  | Divisional coin set BU | ---.04.2003 | «67. Ice hockey World Cup» | 15.000 |  | 25,00 | € | 
|  |  | Divisional coin set BU | ---.04.2003 | Annual coin set  «Graduation» | 4.000 |  | 39,00 | € | 
|  |  | Divisional coin set BU | ---.05.2003 | Medal commemorating 35 years «MünzenRevue» and 10 years «Münzen & Papiergeld» | 5.000 |  | 24,00 | € | 
|  |  | Divisional coin set BU | ---.05.2003 | Medal «135 years since the discovery of gold in the river Ivalojoki» | 170.000 |  | 24,00 | € | 
|  |  | Divisional coin set BU | ---.06.2003 | «Birth» Bird | 5.000 |  | 25,00 | € | 
|  |  | Divisional coin set BU | ---.06.2003 | «Birth» rail | 3.000 |  | 39,00 | € | 
|  |  | Divisional coin set BU | ---.11.2003 | Annual coin set  «Christmas» , contains a silver meda | 30.000 |  | 25,00 | € | 
|  |  | Divisional coin set Proof | ---.04.2003 | Contains a gold medal with diamond | 500 |  | 800,00 | € | 
|  |  | Divisional coin set Proof | ---.04.2003 | Contains a silver medal with diamond | 1.000 |  | 550,00 | € | 
|  |  | Divisional coin set Proof | ---.05.2003 | Contains a gold medal | 5.000 |  | 550,00 | € | 
|  |  | Divisional coin set Proof | ---.11.2003 | Silver medal  «135 years since the discovery of gold in the river Ivalojoki» | 8.000 |  | 85,00 | € | 
| 2004 | 
|  | Suomen Rahapaja ( Vantaa ) |  | 
|  |  |  | Date |  | Volume |  | Issuing price |  |  | 
|  |  | Circulation coins | 01.01.2004 | Rolls of 25 coins | 8.960.000 |  | 2,00 | € | 
|  |  | Divisional coin set BU | ---.02.2004 | Annual coin set I, contains a medal  «Enlargement of the European Union» | 55.000 |  | 25,00 | € | 
|  |  | Divisional coin set BU | ---.04.2004 | Annual coin set  «Graduation» | 4.000 |  | 39,00 | € | 
|  |  | Divisional coin set BU | ---.04.2004 | «Birth» rail | 5.000 |  | 25,00 | € | 
|  |  | Divisional coin set Proof | 04.10.2004 | also contains 2€ CC  «Enlargement of the European Union» and a silver medal | 5.000 |  | 95,00 | € | 
| 2005 | 
|  | Suomen Rahapaja ( Vantaa ) |  | 
|  |  |  | Date |  | Volume |  | Issuing price |  |  | 
|  |  | Circulation coins | 01.01.2005 | Rolls of 25 coins | 8.720.500 |  | 2,00 | € | 
|  |  | Divisional coin set BU | ---.02.2005 | Annual coin set I, contains a medal  «Protected animals» | 40.000 |  | 26,00 | € | 
|  |  | Divisional coin set BU | ---.04.2005 | Annual coin set  «Graduation» | 2.000 |  | 35,00 | € | 
|  |  | Divisional coin set BU | ---.06.2005 | «Birth» rail | 4.000 |  | 25,00 | € | 
|  |  | Divisional coin set BU | 22.08.2005 | Annual coin set II, contains 5€ CC  «World Championships in Athletics in Helsinki» | 30.000 |  | 30,00 | € | 
|  |  | Divisional coin set Proof | ---.06.2005 | In wooden box with silver medal «60th Birthday» and Finnish coins from 1945 | 500 |  | 295,00 | € | 
|  |  | Divisional coin set Proof | 04.10.2005 | In wooden box with a silver medal and 5€ CC "World Championships in Athletics in Helsinki» | 3.000 |  | 109,00 | € | 
| 2006 | 
|  | Suomen Rahapaja ( Vantaa ) |  | 
|  |  |  | Date |  | Volume |  | Issuing price |  |  | 
|  |  | Circulation coins | 01.01.2006 | Rolls of 25 coins | 8.424.400 |  | 2,00 | € | 
|  |  | Divisional coin set BU | 01.02.2006 | Annual coin set I, also contains 2€ CC 2005  «60th anniversary of the United Nations and 50th anniversary of Finland's membership of the UN» | 40.000 |  | 26,00 | € | 
|  |  | Divisional coin set BU | ---.03.2006 | Annual coin set  «Wedding» | 4.000 |  | 39,80 | € | 
|  |  | Divisional coin set BU | ---.04.2006 | In wooden box with silver medal «50th Birthday» and Finnish coins from 1956 | 250 |  | 195,00 | € | 
|  |  | Divisional coin set BU | ---.04.2006 | In wooden box with silver medal «60th Birthday» and Finnish coins from 1947 | 250 |  | 175,00 | € | 
|  |  | Divisional coin set BU | ---.04.2006 | Annual coin set  «Graduation» | 3.200 |  | 39,80 | € | 
|  |  | Divisional coin set BU | ---.04.2006 | «Birth» rail | 4.600 |  | 26,00 | € | 
|  |  | Divisional coin set BU | 20.10.2006 | Annual coin set II, also contains 2€ CC  «100th anniversary of the universal and equal suffrage» | 20.000 |  | 28,00 | € | 
|  |  | Divisional coin set Proof | 04.11.2006 | also contains 2€ CC  «100th anniversary of the universal and equal suffrage» and a silver medal | 3.300 |  | 129,00 | € | 
|
|