| | | | | | | | | |
---|
2002 |
| Central Bank Currency Centre (Lárionad Airgeadra an Bhainc Ceannais) ( Dublin ) | |
| | | Date | | Volume | | Issuing price | | |
| | Circulation coins | 14.12.2001 | Starterkit (750.000 ex.) 1x 2€, 2x 1€, 2x 50ct, 4x 20ct, 4x 10ct, 2x 5ct, 1x 2ct, 3x 1ct | 750.000 | | 6,35 | € |
| | Circulation coins | 01.01.2002 | Bag of 25 coins | 89.813.110 | | 2,00 | € |
| | Divisional coin set BU | 02.01.2002 | Annual coin set «Central Bank of Ireland» | 20.000 | | 18,00 | € |
| | Divisional coin set BU | 14.03.2002 | Annual coin set «Information Set» | 5.000 | | 15,95 | € |
2003 |
| Central Bank Currency Centre (Lárionad Airgeadra an Bhainc Ceannais) ( Dublin ) | |
| | | Date | | Volume | | Issuing price | | |
| | Circulation coins | 01.01.2003 | Bag of 25 coins | 2.566.076 | | 2,00 | € |
| | Divisional coin set BU | 03.01.2003 | Annual coin set «Heritage of Ireland : The Casino, Marino» | 30.000 | | 20,00 | € |
| | Divisional coin set BU | 15.04.2003 | Annual coin set «XI Special Olympics World Games — Dublin 2003» also contains € 5 silver coin | 35.000 | | 20,00 | € |
2004 |
| Central Bank Currency Centre (Lárionad Airgeadra an Bhainc Ceannais) ( Dublin ) | |
| | | Date | | Volume | | Issuing price | | |
| | Circulation coins | 01.01.2004 | Bag of 25 coins | 3.698.186 | | 2,00 | € |
| | Divisional coin set BU | 05.01.2004 | Annual coin set «Heritage of Ireland : Reginald’s Tower, Waterford» | 40.000 | | 20,00 | € |
2005 |
| Central Bank Currency Centre (Lárionad Airgeadra an Bhainc Ceannais) ( Dublin ) | |
| | | Date | | Volume | | Issuing price | | |
| | Circulation coins | 03.01.2005 | Bag of 25 coins | 13.077.599 | | 2,00 | € |
| | Divisional coin set BU | 03.01.2005 | Annual coin set «Heritage of Ireland : Heywood Gardens Co. Laois» | 50.000 | | 22,00 | € |
2006 |
| Central Bank Currency Centre (Lárionad Airgeadra an Bhainc Ceannais) ( Dublin ) | |
| | | Date | | Volume | | Issuing price | | |
| | Circulation coins | 02.01.2006 | Bag of 25 coins | 5.421.340 | | 2,00 | € |
| | Divisional coin set BU | 02.01.2006 | Annual coin set «Heritage of Ireland : Glenveagh National Park and Castle Co. Donegal» | 40.000 | | 22,00 | € |
| | Divisional coin set BU | 17.08.2006 | Annual coin set «Baby, Pink» | 5.000 | | 25,00 | € |
| | Divisional coin set BU | 17.08.2006 | Annual coin set «Baby, Blue» | 5.000 | | 25,00 | € |
| | Divisional coin set Proof | 07.04.2006 | In box | 5.000 | | 60,00 | € |
2007 |
| Central Bank Currency Centre (Lárionad Airgeadra an Bhainc Ceannais) ( Dublin ) | |
| | | Date | | Volume | | Issuing price | | |
| | Circulation coins | 01.01.2007 | Bag of 25 coins | 7.615.260 | | 2,00 | € |
| | Divisional coin set BU | 15.01.2007 | Annual coin set «Baby, Pink» | 5.000 | | 25,00 | € |
| | Divisional coin set BU | 15.01.2007 | Annual coin set «Baby, Blue» | 5.000 | | 25,00 | € |
| | Divisional coin set BU | 15.01.2007 | Annual coin set «Heritage of Ireland : Dun Aonghasa, The Aran Islands» | 20.000 | | 22,00 | € |
| | Divisional coin set BU | 26.03.2007 | Annual coin set, also contains 2€ CC «50th anniversary of the signing of the Treaty of Rome» | 20.000 | | 25,00 | € |
| Suomen Rahapaja ( Vantaa ) | |
| | | Date | | Volume | | Issuing price | | |
| | Divisional coin set Proof | 16.04.2007 | In box, also contains 2€ CC «50th anniversary of the signing of the Treaty of Rome» | 10.000 | | 80,00 | € |
2008 |
| Central Bank Currency Centre (Lárionad Airgeadra an Bhainc Ceannais) ( Dublin ) | |
| | | Date | | Volume | | Issuing price | | |
| | Circulation coins | 01.01.2008 | Bag of 25 coins | 5.792.003 | | 2,00 | € |
| | Divisional coin set BU | 02.01.2008 | Annual coin set «Heritage of Ireland : Newgrange» | 30.000 | | 24,00 | € |
| | Divisional coin set BU | 10.01.2008 | Annual coin set «Baby, Pink» | 5.000 | | 25,00 | € |
| | Divisional coin set BU | 10.01.2008 | Annual coin set «Baby, Blue» | 5.000 | | 25,00 | € |
2009 |
| Central Bank Currency Centre (Lárionad Airgeadra an Bhainc Ceannais) ( Dublin ) | |
| | | Date | | Volume | | Issuing price | | |
| | Circulation coins | 01.01.2009 | Bag of 25 coins | 1.030.507 | | 2,00 | € |
| | Divisional coin set BU | 30.01.2009 | Annual coin set «125 years Gaelic Athletic Association» | 25.000 | | 25,00 | € |
| | Divisional coin set BU | 16.02.2009 | Annual coin set «Baby, Pink» | 5.000 | | 25,00 | € |
| | Divisional coin set BU | 16.02.2009 | Annual coin set «Baby, Blue» | 5.000 | | 25,00 | € |
| De Koninklijke Nederlandse Munt ( Utrecht ) | |
| | | Date | | Volume | | Issuing price | | |
| | Divisional coin set Proof | 22.07.2009 | In box, also contains 2€ CC «10 years of economic and monetary union (EMU)» | 5.000 | | 80,00 | € |
2010 |
| Central Bank Currency Centre (Lárionad Airgeadra an Bhainc Ceannais) ( Dublin ) | |
| | | Date | | Volume | | Issuing price | | |
| | Circulation coins | 01.01.2010 | Bag of 25 coins | 1.448.746 | | 2,00 | € |
| | Divisional coin set BU | 25.01.2010 | Annual coin set «Animals of Irish Coinage : Horse» | 20.000 | | 25,00 | € |
| | Divisional coin set BU | 28.01.2010 | Annual coin set «Birth» | 10.000 | | 25,00 | € |
2011 |
| Central Bank Currency Centre (Lárionad Airgeadra an Bhainc Ceannais) ( Dublin ) | |
| | | Date | | Volume | | Issuing price | | |
| | Circulation coins | 03.01.2011 | Bag of 25 coins | 1.020.000 | | 2,00 | € |
| | Divisional coin set BU | 12.01.2011 | Annual coin set «Animals of Irish Coinage : Salmon» | 20.000 | | 25,00 | € |
| | Divisional coin set BU | 17.01.2011 | Annual coin set «Birth» | 10.000 | | 25,00 | € |
2012 |
| Central Bank Currency Centre (Lárionad Airgeadra an Bhainc Ceannais) ( Dublin ) | |
| | | Date | | Volume | | Issuing price | | |
| | Circulation coins | 02.01.2012 | Bag of 25 coins | 7.412.000 | | 2,00 | € |
| | Divisional coin set BU | 06.01.2012 | Annual coin set «Birth» | 10.000 | | 25,00 | € |
| | Divisional coin set BU | 06.01.2012 | Annual coin set «Animals of Irish Coinage : Hound» | 17.000 | | 25,00 | € |
| De Koninklijke Nederlandse Munt ( Utrecht ) | |
| | | Date | | Volume | | Issuing price | | |
| | Divisional coin set Proof | 30.07.2012 | In box, also contains 2€ CC «10 years of the Euro» | 5.000 | | 70,00 | € |
2013 |
| Central Bank Currency Centre (Lárionad Airgeadra an Bhainc Ceannais) ( Dublin ) | |
| | | Date | | Volume | | Issuing price | | |
| | Circulation coins | 01.01.2013 | Bag of 25 coins | 1.050.000 | | 2,00 | € |
| | Divisional coin set BU | 07.01.2013 | Annual coin set «The Irish Harp» | 15.000 | | 25,00 | € |
| | Divisional coin set BU | 07.01.2013 | Annual coin set «Birth» | 10.000 | | 25,00 | € |
2014 |
| Central Bank Currency Centre (Lárionad Airgeadra an Bhainc Ceannais) ( Dublin ) | |
| | | Date | | Volume | | Issuing price | | |
| | Circulation coins | 01.01.2014 | Bag of 25 coins | 5.306.000 | | 2,00 | € |
| | Divisional coin set BU | 06.01.2014 | Annual coin set «An Island Nation - Scientific studies» | 12.000 | | 25,00 | € |
| | Divisional coin set BU | 07.01.2014 | Annual coin set «Birth» | 10.000 | | 25,00 | € |
2015 |
| Central Bank Currency Centre (Lárionad Airgeadra an Bhainc Ceannais) ( Dublin ) | |
| | | Date | | Volume | | Issuing price | | |
| | Circulation coins | 01.01.2015 | Bag of 25 coins | 1.121.323 | * | 2,00 | € |
| | Divisional coin set BU | 02.01.2015 | Annual coin set «Birth» | 10.000 | | 25,00 | € |
| | Divisional coin set BU | 02.01.2015 | Annual coin set «An Island Nation - Marine Flora & Fauna» | 10.000 | | 25,00 | € |
| Münze Österreich ( Wien ) | |
| | | Date | | Volume | | Issuing price | | |
| | Divisional coin set Proof | 23.11.2015 | In box, also contains 2€ CC «The 30th anniversary of the EU flag» | 1.000 | | 80,00 | € |
2016 |
| Central Bank Currency Centre (Lárionad Airgeadra an Bhainc Ceannais) ( Dublin ) | |
| | | Date | | Volume | | Issuing price | | |
| | Circulation coins | 01.01.2016 | Bag of 25 coins | 10.620.000 | | 2,00 | € |
| | Divisional coin set BU | 02.01.2016 | Annual coin set «Birth» | 5.000 | | 25,00 | € |
| | Divisional coin set BU | 20.01.2016 | Annual coin set, also contains 2€ CC «100 years since the 1916 Easter Rising in Ireland» | 50.000 | | 25,00 | € |
| Münze Österreich ( Wien ) | |
| | | Date | | Volume | | Issuing price | | |
| | Divisional coin set Proof | 20.01.2016 | In box, also contains 2€ CC «100 years since the 1916 Easter Rising in Ireland» | 4.000 | | 80,00 | € |
2017 |
| Central Bank Currency Centre (Lárionad Airgeadra an Bhainc Ceannais) ( Dublin ) | |
| | | Date | | Volume | | Issuing price | | |
| | Circulation coins | 01.01.2017 | Bag of 25 coins | 84.730 | | 2,00 | € |
| | Divisional coin set BU | 02.01.2017 | Annual coin set «Birth» | 5.000 | | 25,00 | € |
| | Divisional coin set BU | 10.07.2017 | Annual coin set, «An Island Nation - Irish Lighthouses and Irish Coast Guard» | 8.000 | | 29,00 | € |
2018 |
| Central Bank Currency Centre (Lárionad Airgeadra an Bhainc Ceannais) ( Dublin ) | |
| | | Date | | Volume | | Issuing price | | |
| | Circulation coins | 01.01.2018 | Bag of 25 coins | 83.440 | | 2,00 | € |
| | Divisional coin set BU | 02.01.2018 | Annual coin set «Birth» | 5.000 | | 25,00 | € |
| | Divisional coin set BU | 30.04.2018 | Annual coin set, «Irish Myths and Legends» | 6.000 | | 29,00 | € |
2019 |
| Central Bank Currency Centre (Lárionad Airgeadra an Bhainc Ceannais) ( Dublin ) | |
| | | Date | | Volume | | Issuing price | | |
| | Divisional coin set BU | 19.06.2019 | Annual coin set, also contains 2€ CC «100 years since the establishment of the Dáil Éireann (Irish Parliament)» | 8.000 | | 35,00 | € |
| | Divisional coin set BU | 15.08.2019 | Annual coin set «Birth» | 5.000 | | 33,00 | € |
| De Koninklijke Nederlandse Munt ( Utrecht ) | |
| | | Date | | Volume | | Issuing price | | |
| | Divisional coin set Proof | 15.05.2019 | In box, also contains 2€ CC «100 years since the establishment of the Dáil Éireann (Irish Parliament)» | 1.000 | | 90,00 | € |
2020 |
| Central Bank Currency Centre (Lárionad Airgeadra an Bhainc Ceannais) ( Dublin ) | |
| | | Date | | Volume | | Issuing price | | |
| | Circulation coins | 01.01.2020 | Bag of 25 coins | 86.500 | | 2,00 | € |
| | Divisional coin set BU | 13.07.2020 | Annual coin set «Endangered Irish Wildflowers» | 8.000 | | 33,00 | € |
| | Divisional coin set BU | 13.07.2020 | Annual coin set «Birth» | 2.000 | | 33,00 | € |
2021 |
| Central Bank Currency Centre (Lárionad Airgeadra an Bhainc Ceannais) ( Dublin ) | |
| | | Date | | Volume | | Issuing price | | |
| | Divisional coin set BU | 23.08.2021 | Annual coin set «The Native Irish Honey Bee» | 5.000 | | 33,00 | € |
| | Divisional coin set BU | 23.08.2021 | Annual coin set «Birth» | 2.000 | | 33,00 | € |
2022 |
| Central Bank Currency Centre (Lárionad Airgeadra an Bhainc Ceannais) ( Dublin ) | |
| | | Date | | Volume | | Issuing price | | |
| | Divisional coin set BU | 01.09.2022 | Annual coin set «Birth» | 1.000 | | 33,00 | € |
| | Divisional coin set BU | 01.09.2022 | Annual coin set «100 Years Since The Establishment Of The State» | 8.000 | | 33,00 | € |
2023 |
| Central Bank Currency Centre (Lárionad Airgeadra an Bhainc Ceannais) ( Dublin ) | |
| | | Date | | Volume | | Issuing price | | |
| | Divisional coin set BU | 20.06.2023 | Annual coin set «Bio-Diversity - The red squirrel» | 6.000 | | 33,00 | € |
| | Divisional coin set BU | 20.06.2023 | Annual coin set «Birth» | 1.000 | | 33,00 | € |
| De Koninklijke Nederlandse Munt ( Utrecht ) | |
| | | Date | | Volume | | Issuing price | | |
| | Divisional coin set Proof | 13.12.2023 | In box, also contains 2€ CC «The 50th anniversary of Ireland’s membership of the European Union» | 1.000 | | 90,00 | € |
2024 |
| Central Bank Currency Centre (Lárionad Airgeadra an Bhainc Ceannais) ( Dublin ) | |
| | | Date | | Volume | | Issuing price | | |
| | Divisional coin set BU | 08.05.2024 | Annual coin set «Birth» | 1.000 | | 33,00 | € |
| | Divisional coin set BU | 08.05.2024 | Annual coin set «Bio-Diversity - The curlew» | 5.000 | | 33,00 | € |
*provisional count | | |
|