| | | | | | | | | |
---|
2002 |
| Imprensa Nacional - Casa da Moeda ( Lissabon ) | |
| | | Date | | Volume | | Issuing price | | |
| | Circulation coins | 17.12.2001 | Starterkit (1.000.000 ex.) 2x 2€, 2x 1€, 4x 50ct, 5x 20ct, 6x 10ct, 5x 5ct, 5x 2ct, 5x 1ct | 2.000.000 | | 10,00 | € |
| | Circulation coins | 01.01.2002 | Bag of 25 coins | 59.930.775 | | 2,00 | € |
| | Divisional coin set BU | ---.02.2003 | Annual coin set «BNC» | 50.000 | | 34,51 | € |
| | Divisional coin set BU | ---.02.2003 | Annual coin set «bebé» | 5.000 | | 29,75 | € |
| | Divisional coin set Proof | ---.02.2003 | In wooden box | 15.000 | | 77,35 | € |
2003 |
| Imprensa Nacional - Casa da Moeda ( Lissabon ) | |
| | | Date | | Volume | | Issuing price | | |
| | Circulation coins | 03.01.2003 | Bag of 25 coins | 5.979.750 | | 2,00 | € |
| | Divisional coin set BU | 27.10.2003 | Annual coin set «BNC» | 50.000 | | 34,51 | € |
| | Divisional coin set BU | 27.10.2003 | Annual coin set «bebé» | 20.000 | | 29,75 | € |
| | Divisional coin set Proof | 27.10.2003 | In wooden box | 15.000 | | 77,35 | € |
2004 |
| Imprensa Nacional - Casa da Moeda ( Lissabon ) | |
| | | Date | | Volume | | Issuing price | | |
| | Circulation coins | 02.01.2004 | Bag of 25 coins | 1.000.000 | | 2,00 | € |
| | Divisional coin set BU | 29.11.2004 | Annual coin set «BNC» | 50.000 | | 34,51 | € |
| | Divisional coin set BU | 29.11.2004 | Annual coin set «bebé» | 20.000 | | 34,51 | € |
| | Divisional coin set Proof | 30.11.2004 | In wooden box | 15.000 | | 77,35 | € |
2005 |
| Imprensa Nacional - Casa da Moeda ( Lissabon ) | |
| | | Date | | Volume | | Issuing price | | |
| | Circulation coins | 01.01.2005 | Bag of 25 coins | 1.000.000 | | 2,00 | € |
| | Divisional coin set BU | 18.05.2005 | Annual coin set «bebé» | 15.000 | | 29,75 | € |
| | Divisional coin set BU | 17.06.2005 | Annual coin set «BNC» | 30.000 | | 34,51 | € |
| | Divisional coin set BU | 17.06.2005 | Annual coin set «FDC» | 15.000 | | 21,42 | € |
| | Divisional coin set Proof | 28.06.2005 | In wooden box | 10.000 | | 77,35 | € |
2006 |
| Imprensa Nacional - Casa da Moeda ( Lissabon ) | |
| | | Date | | Volume | | Issuing price | | |
| | Circulation coins | 01.01.2006 | Bag of 25 coins | 1.000.000 | | 2,00 | € |
| | Divisional coin set BU | 17.03.2006 | Annual coin set «bebé» | 7.000 | | 29,75 | € |
| | Divisional coin set BU | 17.03.2006 | Annual coin set «FDC» | 7.000 | | 21,42 | € |
| | Divisional coin set BU | 17.03.2006 | Annual coin set «BNC» | 12.500 | | 34,51 | € |
| | Divisional coin set Proof | 17.03.2006 | In wooden box | 3.000 | | 77,35 | € |
2007 |
| Imprensa Nacional - Casa da Moeda ( Lissabon ) | |
| | | Date | | Volume | | Issuing price | | |
| | Divisional coin set BU | 18.04.2007 | Annual coin set «BNC» | 12.000 | | 34,51 | € |
| | Divisional coin set BU | 18.04.2007 | Annual coin set «bebé» | 3.500 | | 29,75 | € |
| | Divisional coin set BU | 18.04.2007 | Annual coin set «FDC» | 6.000 | | 21,42 | € |
| | Divisional coin set Proof | 18.04.2007 | In wooden box | 2.500 | | 77,35 | € |
2008 |
| Imprensa Nacional - Casa da Moeda ( Lissabon ) | |
| | | Date | | Volume | | Issuing price | | |
| | Divisional coin set BU | 17.03.2008 | Annual coin set «bebé» | 4.000 | | 29,75 | € |
| | Divisional coin set BU | 17.03.2008 | Annual coin set «FDC» | 7.500 | | 21,42 | € |
| | Divisional coin set BU | 17.03.2008 | Annual coin set «BNC» | 15.000 | | 34,51 | € |
| | Divisional coin set Proof | 17.03.2008 | In wooden box | 3.500 | | 77,35 | € |
2009 |
| Imprensa Nacional - Casa da Moeda ( Lissabon ) | |
| | | Date | | Volume | | Issuing price | | |
| | Divisional coin set BU | 26.03.2009 | Annual coin set «bebé» | 6.000 | | 29,75 | € |
| | Divisional coin set BU | 26.03.2009 | Annual coin set «FDC» | 10.000 | | 21,42 | € |
| | Divisional coin set BU | 26.03.2009 | Annual coin set «BNC» | 18.000 | | 34,51 | € |
| | Divisional coin set Proof | 26.03.2009 | In wooden box | 4.000 | | 79,00 | € |
2010 |
| Imprensa Nacional - Casa da Moeda ( Lissabon ) | |
| | | Date | | Volume | | Issuing price | | |
| | Divisional coin set BU | 25.02.2010 | Annual coin set «BNC» | 20.000 | | 35,40 | € |
| | Divisional coin set BU | 25.02.2010 | Annual coin set «bebé» | 7.000 | | 31,00 | € |
| | Divisional coin set BU | 25.02.2010 | Annual coin set «FDC» | 12.500 | | 22,00 | € |
| | Divisional coin set Proof | 26.02.2010 | In wooden box | 4.500 | | 79,00 | € |
2011 |
| Imprensa Nacional - Casa da Moeda ( Lissabon ) | |
| | | Date | | Volume | | Issuing price | | |
| | Divisional coin set BU | 29.03.2011 | Annual coin set «BNC» | 20.000 | | 36,28 | € |
| | Divisional coin set BU | 29.03.2011 | Annual coin set «bebé» | 7.000 | | 31,77 | € |
| | Divisional coin set BU | 29.03.2011 | Annual coin set «FDC» | 12.500 | | 22,55 | € |
| | Divisional coin set Proof | 29.03.2011 | In wooden box | 4.500 | | 80,97 | € |
2012 |
| Imprensa Nacional - Casa da Moeda ( Lissabon ) | |
| | | Date | | Volume | | Issuing price | | |
| | Divisional coin set BU | 20.02.2012 | Annual coin set «bebé» | 7.000 | | 31,77 | € |
| | Divisional coin set BU | 20.02.2012 | Annual coin set «BNC» | 20.000 | | 36,29 | € |
| | Divisional coin set BU | 20.02.2012 | Annual coin set «FDC» | 12.500 | | 22,55 | € |
| | Divisional coin set Proof | 20.02.2012 | In wooden box | 4.500 | | 80,97 | € |
2013 |
| Imprensa Nacional - Casa da Moeda ( Lissabon ) | |
| | | Date | | Volume | | Issuing price | | |
| | Divisional coin set BU | 27.02.2013 | Annual coin set «bebé» | 7.000 | | 31,77 | € |
| | Divisional coin set BU | 27.02.2013 | Annual coin set «FDC» | 12.500 | | 23,78 | € |
| | Divisional coin set BU | 27.02.2013 | Annual coin set «BNC» | 20.000 | | 36,29 | € |
| | Divisional coin set Proof | 27.02.2013 | In wooden box | 4.500 | | 80,97 | € |
2014 |
| Imprensa Nacional - Casa da Moeda ( Lissabon ) | |
| | | Date | | Volume | | Issuing price | | |
| | Divisional coin set BU | 21.03.2014 | Annual coin set «BNC» | 8.000 | | 36,29 | € |
| | Divisional coin set BU | 21.03.2014 | Annual coin set «bebé» | 3.000 | | 31,77 | € |
| | Divisional coin set BU | 21.03.2014 | Annual coin set «FDC» | 10.000 | | 23,78 | € |
| | Divisional coin set Proof | 21.03.2014 | In wooden box | 1.500 | | 80,97 | € |
2015 |
| Imprensa Nacional - Casa da Moeda ( Lissabon ) | |
| | | Date | | Volume | | Issuing price | | |
| | Divisional coin set BU | 16.09.2015 | Annual coin set «bebé» | 3.000 | | 31,77 | € |
| | Divisional coin set BU | 16.09.2015 | Annual coin set «FDC» | 12.500 | | 23,78 | € |
| | Divisional coin set BU | 16.09.2015 | Annual coin set «BNC» | 8.000 | | 36,29 | € |
| | Divisional coin set Proof | 16.09.2015 | In wooden box | 1.500 | | 80,97 | € |
2016 |
| Imprensa Nacional - Casa da Moeda ( Lissabon ) | |
| | | Date | | Volume | | Issuing price | | |
| | Divisional coin set BU | 04.04.2016 | Annual coin set «FDC» | 12.000 | | 23,37 | € |
| | Divisional coin set BU | 04.04.2016 | Annual coin set «BNC» | 10.000 | | 35,67 | € |
| | Divisional coin set BU | 04.04.2016 | Annual coin set «bebé» | 6.000 | | 30,75 | € |
| | Divisional coin set Proof | 04.04.2016 | In wooden box | 1.500 | | 79,95 | € |
2017 |
| Imprensa Nacional - Casa da Moeda ( Lissabon ) | |
| | | Date | | Volume | | Issuing price | | |
| | Divisional coin set BU | 01.03.2017 | Annual coin set «BNC» | 8.000 | | 35,67 | € |
| | Divisional coin set BU | 01.03.2017 | Annual coin set «bebé» | 6.000 | | 30,75 | € |
| | Divisional coin set BU | 01.03.2017 | Annual coin set «FDC» | 12.000 | | 23,37 | € |
| | Divisional coin set Proof | 01.03.2017 | In wooden box | 1.500 | | 79,95 | € |
2018 |
| Imprensa Nacional - Casa da Moeda ( Lissabon ) | |
| | | Date | | Volume | | Issuing price | | |
| | Divisional coin set BU | 10.01.2018 | Annual coin set «bebé» | 3.500 | | 30,75 | € |
| | Divisional coin set BU | 25.07.2018 | Annual coin set «FDC» | 12.000 | | 23,37 | € |
| | Divisional coin set BU | 25.07.2018 | Annual coin set «BNC» | 10.000 | | 35,67 | € |
| | Divisional coin set Proof | 03.12.2018 | In wooden box | 1.500 | | 79,75 | € |
2019 |
| Imprensa Nacional - Casa da Moeda ( Lissabon ) | |
| | | Date | | Volume | | Issuing price | | |
| | Divisional coin set BU | 10.01.2019 | Annual coin set «bebé» | 3.500 | | 30,75 | € |
| | Divisional coin set BU | 06.09.2019 | Annual coin set «BNC» | 10.000 | | 35,67 | € |
| | Divisional coin set BU | 06.09.2019 | Annual coin set «FDC» | 12.000 | | 23,37 | € |
| | Divisional coin set Proof | 06.09.2019 | In wooden box | 1.500 | | 79,95 | € |
2020 |
| Imprensa Nacional - Casa da Moeda ( Lissabon ) | |
| | | Date | | Volume | | Issuing price | | |
| | Divisional coin set BU | 07.10.2020 | Annual coin set «bebé» | 3.500 | | 30,75 | € |
| | Divisional coin set BU | 06.12.2020 | Annual coin set «FDC» | 5.000 | | 23,37 | € |
| | Divisional coin set BU | 06.12.2020 | Annual coin set «BNC» | 5.500 | | 35,67 | € |
| | Divisional coin set Proof | 06.12.2020 | In wooden box | 1.500 | | 79,95 | € |
2021 |
| Imprensa Nacional - Casa da Moeda ( Lissabon ) | |
| | | Date | | Volume | | Issuing price | | |
| | Divisional coin set BU | 21.06.2021 | Annual coin set «FDC» | 5.000 | | 23,00 | € |
| | Divisional coin set BU | 21.06.2021 | Annual coin set «BNC» | 5.000 | | 35,50 | € |
| | Divisional coin set BU | 21.06.2021 | Annual coin set «bebé» | 3.500 | | 30,50 | € |
| | Divisional coin set Proof | 21.06.2021 | In wooden box | 1.500 | | 79,50 | € |
2022 |
| Imprensa Nacional - Casa da Moeda ( Lissabon ) | |
| | | Date | | Volume | | Issuing price | | |
| | Divisional coin set BU | 20.01.2022 | Annual coin set «bebé» | 3.500 | | 30,50 | € |
| | Divisional coin set BU | 27.07.2022 | Annual coin set «FDC» | 10.000 | | 23,00 | € |
| | Divisional coin set BU | 27.07.2022 | Annual coin set «BNC» | 10.000 | | 35,50 | € |
| | Divisional coin set Proof | 27.07.2022 | In wooden box | 1.500 | | 79,50 | € |
2023 |
| Imprensa Nacional - Casa da Moeda ( Lissabon ) | |
| | | Date | | Volume | | Issuing price | | |
| | Divisional coin set BU | 08.05.2023 | Annual coin set «bebé» | 3.500 | | 30,50 | € |
| | Divisional coin set BU | 19.07.2023 | Annual coin set «FDC» | 10.000 | | 23,00 | € |
| | Divisional coin set BU | 19.07.2023 | Annual coin set «BNC» | 10.000 | | 35,50 | € |
| | Divisional coin set Proof | 19.07.2023 | In wooden box | 1.500 | | 79,50 | € |
2024 |
| Imprensa Nacional - Casa da Moeda ( Lissabon ) | |
| | | Date | | Volume | | Issuing price | | |
| | Divisional coin set BU | 21.02.2024 | Annual coin set «bebé» | 3.000 | | 30,50 | € |
| | Divisional coin set BU | 20.03.2024 | Annual coin set «FDC» | 3.000 | * | 23,00 | € |
| | Divisional coin set BU | 20.03.2024 | Annual coin set «BNC» | 3.000 | * | 35,50 | € |
| | Divisional coin set Proof | 20.03.2024 | In wooden box | 700 | * | 79,50 | € |
*provisional count | | |
|