|  |  |  |  |  |  |  |  |  |  | 
|---|
| 1999 | 
|  | Fábrica Nacional de Moneda y Timbre ( Madrid ) |  | 
|  |  |  | Date |  | Volume |  | Issuing price |  |  | 
|  |  | Circulation coins | 15.12.2001 | Starterkit (23.000.000 ex.) 2x 2€(1999), 2x 1€(2001), 7x 50ct(2001), 7x 20ct(1999), 6x 10ct(1999), 6x 5ct(2000), 9x 2ct(2000), 4x 1ct(1999) | 46.000.000 |  | 12,02 | € | 
|  |  | Circulation coins | 02.01.2002 | Rolls of 25 coins | 14.450.970 |  | 2,00 | € | 
|  |  | Divisional coin set BU | 01.02.2002 | Annual coin set | 49.030 |  | 12,00 | € | 
| 2000 | 
|  | Fábrica Nacional de Moneda y Timbre ( Madrid ) |  | 
|  |  |  | Date |  | Volume |  | Issuing price |  |  | 
|  |  | Circulation coins | 02.01.2002 | Rolls of 25 coins | 36.550.400 |  | 2,00 | € | 
|  |  | Divisional coin set BU | 10.05.2002 | Annual coin set | 49.600 |  | 12,00 | € | 
| 2001 | 
|  | Fábrica Nacional de Moneda y Timbre ( Madrid ) |  | 
|  |  |  | Date |  | Volume |  | Issuing price |  |  | 
|  |  | Circulation coins | 02.01.2002 | Rolls of 25 coins | 140.050.574 |  | 2,00 | € | 
|  |  | Divisional coin set BU | 08.01.2002 | Annual coin set | 49.426 |  | 12,00 | € | 
| 2002 | 
|  | Fábrica Nacional de Moneda y Timbre ( Madrid ) |  | 
|  |  |  | Date |  | Volume |  | Issuing price |  |  | 
|  |  | Circulation coins | 02.01.2002 | Rolls of 25 coins | 162.877.699 |  | 2,00 | € | 
|  |  | Divisional coin set BU | 01.07.2002 | Annual coin set | 99.301 |  | 12,00 | € | 
|  |  | Divisional coin set Proof | 30.12.2002 | In box, also contains 12€ silver coin  «Presidencia de la unión europea» | 23.000 |  | 87,00 | € | 
| 2003 | 
|  | Fábrica Nacional de Moneda y Timbre ( Madrid ) |  | 
|  |  |  | Date |  | Volume |  | Issuing price |  |  | 
|  |  | Circulation coins | 02.01.2003 | Rolls of 25 coins | 45.331.790 |  | 2,00 | € | 
|  |  | Divisional coin set BU | 11.04.2003 | Annual coin set | 149.306 |  | 14,00 | € | 
|  |  | Divisional coin set BU | ---.09.2003 | Annual coin set  «Baby» | 10.000 |  | 19,25 | € | 
|  |  | Divisional coin set Proof | 24.11.2003 | In box, also contains 12€ silver coin  «XXV Aniversario de la constitución Española» | 8.904 |  | 87,00 | € | 
| 2004 | 
|  | Fábrica Nacional de Moneda y Timbre ( Madrid ) |  | 
|  |  |  | Date |  | Volume |  | Issuing price |  |  | 
|  |  | Circulation coins | 02.01.2004 | Rolls of 25 coins | 4.057.000 |  | 2,00 | € | 
|  |  | Divisional coin set BU | 05.04.2004 | Annual coin set | 43.000 |  | 15,00 | € | 
| 2005 | 
|  | Fábrica Nacional de Moneda y Timbre ( Madrid ) |  | 
|  |  |  | Date |  | Volume |  | Issuing price |  |  | 
|  |  | Circulation coins | 03.01.2005 | Rolls of 25 coins | 3.947.077 |  | 2,00 | € | 
|  |  | Divisional coin set BU | 15.07.2005 | Annual coin set,  also contains 2€ CC  «400 years of Don Quixote of La Mancha’» | 49.923 |  | 18,00 | € | 
|  |  | Divisional coin set Proof | 17.10.2005 | In box, also contains 2€ CC  «400 years of Don Quixote of La Mancha’» | 3.000 |  | 69,60 | € | 
| 2006 | 
|  | Fábrica Nacional de Moneda y Timbre ( Madrid ) |  | 
|  |  |  | Date |  | Volume |  | Issuing price |  |  | 
|  |  | Circulation coins | 02.01.2006 | Rolls of 25 coins | 3.950.004 |  | 2,00 | € | 
|  |  | Divisional coin set BU | 12.06.2006 | Annual coin set,  contains a silver medal  «500 aniversario de la muerte de Cristóbal Colón» | 24.998 |  | 19,00 | € | 
|  |  | Divisional coin set BU | 12.06.2006 | Annual coin set,  contains a silver medal  «20 aniversario de la adhesión de España a la Comunidad Europea» | 24.998 |  | 18,00 | € | 
| 2007 | 
|  | Fábrica Nacional de Moneda y Timbre ( Madrid ) |  | 
|  |  |  | Date |  | Volume |  | Issuing price |  |  | 
|  |  | Circulation coins | 02.01.2007 | Rolls of 25 coins | 3.958.434 |  | 2,00 | € | 
|  |  | Divisional coin set BU | 20.04.2007 | Annual coin set,  also contains 2€ CC  «50th anniversary of the signing of the Treaty of Rome» | 39.766 |  | 19,00 | € | 
|  |  | Divisional coin set Proof | 26.06.2007 | In box, also contains 2€ CC  «50th anniversary of the signing of the Treaty of Rome» | 1.800 |  | 69,60 | € | 
| 2008 | 
|  | Fábrica Nacional de Moneda y Timbre ( Madrid ) |  | 
|  |  |  | Date |  | Volume |  | Issuing price |  |  | 
|  |  | Circulation coins | 02.01.2008 | Rolls of 25 coins | 19.456.940 |  | 2,00 | € | 
|  |  | Divisional coin set BU | 01.02.2008 | Annual coin set  «World Money Fair - Berlin 2008» | 1.500 |  | 30,00 | € | 
|  |  | Divisional coin set BU | 21.07.2008 | Annual coin set  «Edición dedicada a la Comunidad Autónoma de - Aragón»  contains a silver medal | 19.780 |  | 25,00 | € | 
|  |  | Divisional coin set BU | 21.07.2008 | Annual coin set  «Edición dedicada a la Comunidad Autónoma de - Andalucía»  contains a silver medal | 19.780 |  | 25,00 | € | 
|  |  | Divisional coin set Proof | 22.09.2008 | In box | 2.000 |  | 69,60 | € | 
| 2009 | 
|  | Fábrica Nacional de Moneda y Timbre ( Madrid ) |  | 
|  |  |  | Date |  | Volume |  | Issuing price |  |  | 
|  |  | Circulation coins | 02.01.2009 | Rolls of 25 coins | 17.427.500 |  | 2,00 | € | 
|  |  | Divisional coin set BU | 02.03.2009 | Annual coin set,  also contains 2€ CC  «10 years of economic and monetary union (EMU)» | 30.000 |  | 22,00 | € | 
|  |  | Divisional coin set BU | 13.07.2009 | Annual coin set  «Edición dedicada a la Comunidad Autónoma de - Cantabria»  also contains 2€ CC  «10 years of economic and monetary union (EMU)» and a silver medal | 20.000 |  | 30,00 | € | 
|  |  | Divisional coin set BU | 13.07.2009 | Annual coin set  «Edición dedicada a la Comunidad Autónoma de - Canarias»  also contains 2€ CC  «10 years of economic and monetary union (EMU)» and a silver medal | 20.000 |  | 30,00 | € | 
|  |  | Divisional coin set Proof | 17.04.2009 | In box, also contains 2€ CC  «10 years of economic and monetary union (EMU)» | 2.500 |  | 58,00 | € | 
|
|